Ranking Procesadores moviles - 011223
# | Processor | Rating | AnTuTu 10 | Geekbench 6* | Cores | Clock** | GPU |
|---|---|---|---|---|---|---|---|
| MediaTek | 98 A+ | 2266537 | 2253 / 7570 | 8 (1+3+4) | 3250 MHz | Mali-G720 MP12 | |
| Qualcomm | 98 A+ | 1972411 | 2196 / 7339 | 8 (1+3+2+2) | 3300 MHz | Adreno 750 | |
| Apple | 97 A+ | 1561973 | 2977 / 7506 | 6 (2+4) | 3780 MHz | Apple A17 GPU | |
| Apple | 95 A+ | 1461377 | 2630 / 6888 | 6 (2+4) | 3460 MHz | Apple A16 GPU | |
| MediaTek | 93 A+ | 1534063 | 2090 / 5575 | 8 (1+3+4) | 3350 MHz | Mali-G715 MP11 | |
| Qualcomm | 93 A+ | 1524054 | 1991 / 5338 | 8 (1+2+2+3) | 3200 MHz | Adreno 740 | |
| MediaTek | 91 A+ | 1451082 | 1950 / 5301 | 8 (1+3+4) | 3050 MHz | Mali-G715 MP11 | |
| Apple | 88 A+ | 1291501 | 2345 / 5774 | 6 (2+4) | 3230 MHz | Apple A15 GPU | |
| MediaTek | 86 A+ | 1373591 | 1510 / 4846 | 8 (1+3+4) | 3350 MHz | Mali-G615 MP6 | |
| Qualcomm | 86 A+ | 1293725 | 1774 / 4620 | 8 (1+3+4) | 3200 MHz | Adreno 730 | |
82 A | 1161460 | 1775 / 4468 | 9 (1+4+4) | 2910 MHz | Mali-G715 MP7 | ||
| MediaTek | 82 A | 1192984 | 1650 / 4502 | 8 (1+3+4) | 3200 MHz | Mali-G710 MP10 | |
| Qualcomm | 82 A | 1164854 | 1672 / 4028 | 8 (1+3+4) | 3000 MHz | Adreno 730 | |
| Apple | 80 A | 1088909 | 2085 / 4808 | 6 (2+4) | 3100 MHz | Apple A14 GPU | |
| Samsung | 78 A | 1103290 | 1583 / 3694 | 8 (1+3+4) | 2800 MHz | Samsung Xclipse 920 | |
| Qualcomm | 76 A | 1123611 | 1711 / 4428 | 8 (1+3+4) | 2910 MHz | Adreno 725 | |
| MediaTek | 75 A | 1082412 | 1590 / 4193 | 8 (1+3+4) | 3050 MHz | Mali-G710 MP10 | |
73 A | 937233 | 1326 / 3211 | 8 (2+2+4) | 2800 MHz | Mali-G78 MP20 | ||
| Apple | 72 A | 879675 | 1753 / 4161 | 6 (2+4) | 2650 MHz | Apple A13 GPU | |
| Qualcomm | 68 A | 906281 | 1239 / 3784 | 8 (1+3+4) | 2995 MHz | Adreno 660 | |
| HiSilicon | 68 A | 907206 | 1273 / 3518 | 8 (1+3+4) | 3130 MHz | Mali-G78 MP24 | |
| MediaTek | 65 A | 905237 | 1231 / 3910 | 8 (1+3+4) | 3100 MHz | Mali-G610 MP6 | |
| Qualcomm | 65 A | 891682 | 1059 / 3446 | 8 (1+3+4) | 2840 MHz | Adreno 660 | |
| Qualcomm | 64 B | 867012 | 1140 / 3380 | 8 (1+3+4) | 2630 MHz | Adreno 720 | |
64 B | 837309 | 1440 / 3804 | 8 (2+2+4) | 2850 MHz | Mali-G710 MP7 | ||
| Samsung | 63 B | 847279 | 1357 / 3374 | 8 (1+3+4) | 2900 MHz | Mali-G78 MP14 | |
| Qualcomm | 62 B | 811815 | 1141 / 3323 | 8 (1+3+4) | 3200 MHz | Adreno 650 | |
| MediaTek | 61 B | 867403 | 1144 / 3628 | 8 (4+4) | 2850 MHz | Mali-G610 MP6 | |
| Qualcomm | 60 B | 797571 | 1165 / 3281 | 8 (1+3+4) | 3100 MHz | Adreno 650 | |
| HiSilicon | 59 B | 908777 | 1334 / 4152 | 12 (2+4+6) | 2620 MHz | Maleoon 910 | |
| MediaTek | 59 B | 791968 | 1249 / 3452 | 8 (1+3+4) | 3000 MHz | Mali-G77 MP9 | |
| MediaTek | 59 B | 762577 | 1109 / 3336 | 8 (4+4) | 2600 MHz | Mali-G77 MP9 | |
| MediaTek | 58 B | 767722 | 1132 / 2720 | 8 (2+6) | 2800 MHz | Mali-G610 MP4 | |
| MediaTek | 58 B | 752334 | 1121 / 3448 | 8 (1+3+4) | 3000 MHz | Mali-G77 MP9 | |
| MediaTek | 58 B | 745994 | 1125 / 3700 | 8 (4+4) | 2600 MHz | Mali-G77 MP9 | |
| MediaTek | 58 B | 758394 | 1121 / 3193 | 8 (1+3+4) | 3000 MHz | Mali-G77 MP9 | |
| MediaTek | 57 B | 715221 | 1190 / 2646 | 8 (2+6) | 2800 MHz | Mali-G610 MP4 | |
| Qualcomm | 57 B | 749061 | 1123 / 3274 | 8 (1+3+4) | 2840 MHz | Adreno 650 | |
| Apple | 56 B | 650183 | 1296 / 2845 | 6 (2+4) | 2490 MHz | Apple A12 GPU | |
| HiSilicon | 55 B | 697248 | 993 / 3189 | 8 (2+2+4) | 2860 MHz | Mali-G76 MP16 | |
| Samsung | 54 B | 754373 | 844 / 2686 | 8 (2+2+4) | 2730 MHz | Mali-G77 MP11 | |
| HiSilicon | 53 B | 719573 | 971 / 3173 | 8 (2+2+4) | 2860 MHz | Mali-G76 MP16 | |
| Qualcomm | 52 B | 633542 | 1019 / 2947 | 8 (4+4) | 2400 MHz | Adreno 710 | |
| Qualcomm | 51 B | 659790 | 1125 / 2846 | 8 (1+3+4) | 2700 MHz | Adreno 642 | |
| Qualcomm | 51 B | 673448 | 971 / 2774 | 8 (1+3+4) | 2400 MHz | Adreno 644 | |
| MediaTek | 51 B | 582715 | 1036 / 3124 | 8 (4+4) | 2600 MHz | Mali-G77 MP9 | |
| Samsung | 50 B | 596436 | 1004 / 2762 | 8 (4+4) | 2400 MHz | Mali-G68 MP5 | |
| Qualcomm | 50 B | 622495 | 1068 / 3024 | 8 (1+3+4) | 2500 MHz | Adreno 642 | |
| Qualcomm | 50 B | 638318 | 993 / 2563 | 8 (1+3+4) | 2960 MHz | Adreno 640 | |
| Samsung | 50 B | 648622 | 748 / 2338 | 8 (2+2+4) | 2730 MHz | Mali-G76 MP12 | |
| Qualcomm | 50 B | 607346 | 935 / 2846 | 8 (1+3+4) | 2840 MHz | Adreno 640 | |
| Samsung | 49 B | 672311 | 669 / 2376 | 8 (2+2+4) | 2730 MHz | Mali-G76 MP12 | |
| Qualcomm | 49 B | 601218 | 1036 / 2885 | 8 (1+3+4) | 2960 MHz | Adreno 640 | |
| Qualcomm | 48 B | 580308 | 943 / 2769 | 8 (4+4) | 2200 MHz | Adreno 710 | |
| Qualcomm | 48 B | 602676 | 1019 / 2857 | 8 (1+3+4) | 2400 MHz | Adreno 642 | |
| Qualcomm | 48 B | 593136 | 1049 / 2752 | 8 (1+3+4) | 2400 MHz | Adreno 642 | |
| MediaTek | 47 B | 562651 | 988 / 2443 | 8 (2+6) | 2500 MHz | Mali-G610 MP3 | |
| MediaTek | 46 B | 552218 | 961 / 2352 | 8 (2+6) | 2600 MHz | Mali-G68 MP4 | |
| MediaTek | 46 B | 538246 | 970 / 2412 | 8 (2+6) | 2600 MHz | Mali-G68 MP4 | |
| MediaTek | 45 B | 535008 | 933 / 2328 | 8 (2+6) | 2500 MHz | Mali-G68 MP4 | |
| HiSilicon | 45 B | 592186 | 841 / 2138 | 8 (2+2+4) | 2600 MHz | Mali-G76 MP10 | |
| MediaTek | 44 C | 530760 | 1059 / 2519 | 8 (2+6) | 2500 MHz | Mali-G610 MP3 | |
| MediaTek | 43 C | 467438 | 920 / 2333 | 8 (2+6) | 2200 MHz | IMG BXM-8-256 | |
| MediaTek | 43 C | 513130 | 904 / 2253 | 8 (2+6) | 2400 MHz | Mali-G68 MP4 | |
| MediaTek | 43 C | 488813 | 852 / 2497 | 8 (4+4) | 2600 MHz | Mali-G57 MP5 | |
| MediaTek | 41 C | 464685 | 887 / 2302 | 8 (2+6) | 2200 MHz | IMG BXM-8-256 | |
| Apple | 41 C | 423199 | 1092 / 2352 | 6 (2+4) | 2390 MHz | Apple A11 GPU | |
| Unisoc | 40 C | 491585 | 762 / 2284 | 8 (1+3+4) | 2700 MHz | Mali-G57 MP4 | |
| Qualcomm | 40 C | 443984 | 917 / 2136 | 8 (2+6) | 2200 MHz | Adreno 619 | |
| Qualcomm | 40 C | 467413 | 564 / 2093 | 8 (4+4) | 2800 MHz | Adreno 630 | |
| MediaTek | 39 C | 427221 | 771 / 2061 | 8 (2+6) | 2400 MHz | Mali-G57 MP2 | |
| Qualcomm | 39 C | 426420 | 921 / 2130 | 8 (2+6) | 2200 MHz | Adreno 613 | |
| Samsung | 39 C | 432621 | 932 / 2138 | 8 (2+6) | 2400 MHz | Mali-G68 MP2 | |
| Samsung | 39 C | 470573 | 858 / 1921 | 8 (2+6) | 2400 MHz | Mali-G68 MP4 | |
| Qualcomm | 39 C | 441254 | 876 / 2097 | 8 (2+6) | 2200 MHz | Adreno 619 | |
| Samsung | 39 C | 433421 | 866 / 1867 | 8 (2+6) | 2200 MHz | Mali-G76 MP5 | |
| HiSilicon | 38 C | 444907 | 774 / 1996 | 8 (2+6) | 2270 MHz | Mali-G52 MP6 | |
| Samsung | 38 C | 457569 | 565 / 1853 | 8 (4+4) | 2900 MHz | Mali-G72 MP18 | |
| MediaTek | 37 C | 413130 | 730 / 1939 | 8 (2+6) | 2200 MHz | Mali-G57 MP2 | |
| MediaTek | 37 C | 425789 | 736 / 1934 | 8 (2+6) | 2200 MHz | Mali-G57 MP2 | |
| Qualcomm | 37 C | 410664 | 841 / 1890 | 8 (2+6) | 2000 MHz | Adreno 619 | |
| MediaTek | 37 C | 415846 | 732 / 1988 | 8 (2+6) | 2200 MHz | Mali-G57 MP2 | |
| MediaTek | 37 C | 430457 | 785 / 1958 | 8 (2+6) | 2400 MHz | Mali-G57 MP2 | |
| Qualcomm | 37 C | 399858 | 753 / 1851 | 8 (2+6) | 2300 MHz | Adreno 618 | |
| MediaTek | 37 C | 439345 | 758 / 1842 | 8 (2+6) | 2400 MHz | Mali-G57 MP3 | |
| MediaTek | 37 C | 390544 | 774 / 1847 | 8 (2+6) | 2000 MHz | Mali-G57 MP3 | |
| Qualcomm | 37 C | 390580 | 805 / 1847 | 8 (1+1+6) | 2400 MHz | Adreno 620 | |
| Qualcomm | 36 C | 391244 | 868 / 1857 | 8 (2+6) | 2200 MHz | Adreno 619 | |
| MediaTek | 35 C | 393289 | 713 / 1783 | 8 (2+6) | 2200 MHz | Mali-G57 MP2 | |
| MediaTek | 35 C | 413280 | 640 / 1747 | 8 (2+6) | 2050 MHz | Mali-G76 MP4 | |
| Qualcomm | 35 C | 365425 | 793 / 1896 | 8 (2+6) | 2000 MHz | Adreno 619 | |
| Qualcomm | 35 C | 391692 | 754 / 1782 | 8 (2+6) | 2300 MHz | Adreno 618 | |
| Qualcomm | 35 C | 383237 | 702 / 1810 | 8 (2+6) | 2200 MHz | Adreno 618 | |
| MediaTek | 34 C | 385188 | 645 / 1872 | 8 (2+6) | 2050 MHz | Mali-G57 MP2 | |
| Qualcomm | 34 C | 360360 | 695 / 1812 | 8 (2+6) | 2000 MHz | Adreno 619 | |
| MediaTek | 34 C | 378144 | 651 / 1837 | 8 (2+6) | 2050 MHz | Mali-G76 MP4 | |
| Apple | 34 C | 425546 | 878 / 1329 | 4 (2+2) | 2340 MHz | PowerVR GT7600 | |
| Qualcomm | 34 C | 355417 | 692 / 1639 | 8 (2+6) | 2200 MHz | Adreno 618 | |
| Qualcomm | 32 C | 348784 | 475 / 1523 | 8 (4+4) | 2800 MHz | Adreno 610 | |
| Qualcomm | 32 C | 337922 | 682 / 1567 | 8 (2+6) | 2200 MHz | Adreno 612 | |
| HiSilicon | 32 C | 356906 | 386 / 1375 | 8 (4+4) | 2360 MHz | Mali-G72 MP12 | |
| Qualcomm | 32 C | 368361 | 418 / 1522 | 8 (4+4) | 2450 MHz | Adreno 540 | |
| Samsung | 32 C | 291502 | 422 / 1442 | 8 (4+4) | 2314 MHz | Mali-G71 MP20 | |
| Qualcomm | 31 C | 311820 | 412 / 1448 | 8 (4+4) | 2400 MHz | Adreno 610 | |
| MediaTek | 31 C | 301136 | 456 / 1544 | 8 (2+6) | 2200 MHz | PowerVR GM9446 | |
| Qualcomm | 31 C | 322433 | 449 / 1440 | 8 (2+6) | 2300 MHz | Adreno 616 | |
| Qualcomm | 31 C | 332387 | 672 / 1708 | 8 (2+6) | 2000 MHz | Adreno 612 | |
| Unisoc | 29 D | 271658 | 469 / 1461 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 | |
| Unisoc | 29 D | 264343 | 430 / 1436 | 8 (2+6) | 1820 MHz | Mali-G52 MP2 | |
| Qualcomm | 29 D | 299496 | 449 / 1363 | 8 (2+6) | 2200 MHz | Adreno 616 | |
| MediaTek | 29 D | 303515 | 416 / 1375 | 8 (2+6) | 2200 MHz | PowerVR GM9446 | |
| Unisoc | 28 D | 272075 | 453 / 1507 | 8 (2+6) | 2000 MHz | Mali-G57 MP1 | |
| MediaTek | 28 D | 270890 | 426 / 1368 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 | |
| MediaTek | 28 D | 266770 | 414 / 1337 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 | |
| MediaTek | 28 D | 248071 | 417 / 1363 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 | |
| HiSilicon | 28 D | 313797 | 407 / 1390 | 8 (4+4) | 2360 MHz | Mali-G71 MP8 | |
| Qualcomm | 27 D | 236685 | 341 / 1214 | 8 (4+4) | 2000 MHz | Adreno 610 | |
| MediaTek | 27 D | 248047 | 418 / 1357 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 | |
| Samsung | 27 D | 247822 | 371 / 1113 | 8 (4+4) | 2300 MHz | Mali-G72 MP3 | |
| Apple | 27 D | 294739 | 622 / 953 | 2 (2) | 1850 MHz | PowerVR GT7600 | |
| Samsung | 27 D | 257781 | 365 / 1200 | 8 (4+4) | 2200 MHz | Mali-G72 MP3 | |
| Qualcomm | 27 D | 264152 | 391 / 793 | 4 (2+2) | 2342 MHz | Adreno 530 | |
| Qualcomm | 27 D | 251465 | 383 / 1248 | 8 (2+6) | 2000 MHz | Adreno 615 | |
| Unisoc | 26 D | 246313 | 423 / 1515 | 8 (2+6) | 1800 MHz | Mali-G57 MP1 | |
| Unisoc | 26 D | 250007 | 422 / 1314 | 8 (2+6) | 1820 MHz | Mali-G52 MP2 | |
| Samsung | 26 D | 193952 | 224 / 870 | 8 (8) | 2000 MHz | Mali-G52 MP1 | |
| HiSilicon | 26 D | 252501 | 355 / 1246 | 8 (4+4) | 2200 MHz | Mali-G51 MP4 | |
| MediaTek | 26 D | 227116 | 378 / 1194 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 | |
| MediaTek | 26 D | 242219 | 330 / 1074 | 8 (4+4) | 2100 MHz | Mali-G72 MP3 | |
| Qualcomm | 26 D | 233432 | 338 / 1166 | 8 (4+4) | 2000 MHz | Adreno 610 | |
| Samsung | 26 D | 257109 | 375 / 1052 | 8 (4+4) | 2300 MHz | Mali-G72 MP3 | |
| Unisoc | 25 D | 241008 | 372 / 1396 | 8 (2+6) | 1600 MHz | Mali-G57 MP1 | |
| HiSilicon | 25 D | 238520 | 321 / 1129 | 8 (4+4) | 2000 MHz | Mali-G51 MP4 | |
| HiSilicon | 25 D | 252609 | 355 / 1195 | 8 (4+4) | 2200 MHz | Mali-G51 MP4 | |
| MediaTek | 24 D | 160764 | 207 / 918 | 8 (4+4) | 2300 MHz | PowerVR GE8320 | |
| Qualcomm | 24 D | 198231 | 273 / 1001 | 8 (4+4) | 1800 MHz | Adreno 610 | |
| MediaTek | 24 D | 234053 | 300 / 1164 | 8 (4+4) | 2000 MHz | Mali-G72 MP3 | |
| Qualcomm | 24 D | 260462 | 323 / 827 | 4 (2+2) | 2150 MHz | Adreno 530 | |
| Qualcomm | 24 D | 228874 | 343 / 1242 | 8 (4+4) | 2200 MHz | Adreno 512 | |
| MediaTek | 23 D | 154598 | 231 / 847 | 8 (4+4) | 2200 MHz | PowerVR GE8320 | |
| MediaTek | 23 D | 142155 | 191 / 813 | 8 (4+4) | 2300 MHz | PowerVR GE8320 | |
| MediaTek | 23 D | 147831 | 261 / 817 | 8 (4+4) | 2300 MHz | PowerVR GE8320 | |
| Qualcomm | 23 D | 203752 | 297 / 1040 | 8 (4+4) | 1800 MHz | Adreno 506 | |
| Samsung | 23 D | 229701 | 322 / 893 | 8 (4+4) | 2300 MHz | Mali-T880 MP12 | |
| MediaTek | 22 D | 122987 | 187 / 522 | 8 (4+4) | 2000 MHz | PowerVR GE8320 | |
| Qualcomm | 22 D | 162247 | 200 / 800 | 8 (4+4) | 2000 MHz | Adreno 505 | |
| MediaTek | 22 D | 150930 | 234 / 728 | 8 (4+4) | 2000 MHz | PowerVR GE8320 | |
| Samsung | 22 D | 140817 | 287 / 945 | 8 (2+6) | 1800 MHz | Mali-G71 MP2 | |
| Qualcomm | 22 D | 214132 | 297 / 1089 | 8 (4+4) | 1800 MHz | Adreno 509 | |
| MediaTek | 22 D | 109843 | 335 / 1156 | 4 (4) | 2000 MHz | PowerVR GE8300 | |
| MediaTek | 21 D | 133112 | 152 / 707 | 8 (4+4) | 1800 MHz | PowerVR GE8320 | |
| Samsung | 21 D | 203673 | 196 / 841 | 8 (4+4) | 2100 MHz | Mali-T760 MP8 | |
| Samsung | 21 D | 186829 | 335 / 868 | 8 (2+6) | 2200 MHz | Mali-G71 MP2 | |
| Qualcomm | 21 D | 171391 | 182 / 969 | 8 (4+4) | 2200 MHz | Adreno 508 | |
| Samsung | 20 D | 151886 | 256 / 810 | 8 (2+6) | 1560 MHz | Mali-G71 MP2 | |
| Qualcomm | 20 D | 137944 | 168 / 769 | 8 (8) | 1800 MHz | Adreno 506 | |
| Samsung | 19 D | 157280 | 173 / 657 | 8 (8) | 1900 MHz | Mali-T830 MP3 | |
| Qualcomm | 19 D | 168312 | 191 / 868 | 8 (8) | 2000 MHz | Adreno 506 | |
| HiSilicon | 18 D | 104130 | 215 / 816 | 8 (4+4) | 2360 MHz | Mali-T830 MP2 | |
| Samsung | 18 D | 144822 | 173 / 495 | 8 (8) | 1600 MHz | Mali-T830 MP1 | |
| Unisoc | 17 D | 157300 | 165 / 732 | 8 (4+4) | 1600 MHz | PowerVR GE8322 | |
| Qualcomm | 15 D | 135631 | 207 / 833 | 8 (8) | 1400 MHz | Adreno 505 | |
| Qualcomm | 13 D | 117880 | 141 / 624 | 8 (8) | 1400 MHz | Adreno 505 | |
| MediaTek | 11 D | 59095 | 141 / 597 | 4 (4) | 1300 MHz | Mali-T720 MP2 |
Comentarios
Publicar un comentario